
| Month | Conference | Dates | Location |
|---|---|---|---|
| March | Better Air Quality (BAQ) Conference Organized by Climate and Clean Air | 11–13 Mar | Bangkok, Thailand |
| March | CFA 2026 – 39th French Congress on Aerosols Organized by ASFERA | 31 Mar–1 Apr | Paris, France |
| April | ACTRIS Science Conference 2026 | 20–24 Apr | Oslo, Norway |
| May | XII Conference on Atmospheric Particulate Matter (PM2026) Organized by Italian Aerosol Society | 26–29 May | Naples, Italy |
| June | 29th ETH Nanoparticles Conference (NPC-26) | 1–3 Jun | Zurich, Switzerland |
| June | 15th International Conference on Air Quality (Prague 2026) Organized by Charles University | 1–5 Jun | Prague, Czech Republic |
| August | National Ambient Air Monitoring Conference (NAAMC) | Dates TBD | |
| Aug–Sep | IAC 2026 – 12th International Aerosol Conference | 30 Aug–5 Sep | Xi’an, China |
| September | 6th UFP Symposium – Ultrafine Particles | 14–15 Sep | TU Berlin, Germany |
| September | ESS Expo (formerly AQE) | 16–17 Sep | Birmingham, UK |
| October | AAAR 44th Annual Conference | 26–30 Oct | Pasadena, USA |
| October | ASIC Chile | 26–30 Oct | Chile |
| November | Atmospheric Optics: Aerosols, Visibility & Radiative Balance Organized by Air & Waste Management Association | 10–13 Nov | Lake Junaluska, NC, USA |
| Autumn | AQMMT Conference | Dates TBD | Location TBD |
| December | IASTA Conference | Dates TBD | Location TBD |
| December | Royal Aerosol Conference | Dates TBD | London, UK |
Aerosol d.o.o.
Kamniška 39A
1000 Ljubljana
Slovenia, Europe
+386 1 4391 700
Aerosol USA Corp.
10157 SW Barbur Blvd Suite 100C
Portland, OR 97219 USA
+1 510 646 1600