
We look forward to participating in EAC 2025 – the European Aerosol Conference, which will take place in Lecce, Italy, from August 31 to September 5, 2025.
As one of the most significant international events in aerosol science, EAC 2025 will provide a platform for discussing the latest developments in atmospheric aerosols, climate science, and air quality research.
Aerosol Magee Scientific will contribute six scientific papers, focusing on carbonaceous aerosols.
| Date | Time | Presenter | Title | Room |
|---|---|---|---|---|
| Monday, September 1 | 10:15 | Dr. Martin Rigler | Intercomparison Campaign of Total Carbon Analyzers and Aethalometers: TC-BC Equivalence to OC/EC Using CEN/TR 18076 | Room 1 |
| 15:15 | Dr. Asta Gregorič | Characterisation of aerosol types from different sources using a 2D AAE approach at various European sites | Room 3 | |
| 16:00 | Dr. Matic Ivančič | Traffic-related black carbon concentration forecast using the dispersion model GRAL | Room 1 | |
| 16:15 | Dr. Bálint Alfody | Light absorbing and scattering properties of freshly emitted, aged, and secondary formed wood combustion aerosols | Room 3 | |
| Tuesday, September 2 | – | Dr. Klemen Kunstelj | Poster Presentation: A novel approach for the determination of Total Carbon, Organic Carbon, and Elemental Carbon with the Aerosol Magee Scientific Carbonaceous Aerosol Speciation System (CASS) | – |
| Friday, September 5 | 12:45 | Dr. Martin Rigler | Optimized Source Apportionment Using Total Carbon and Black Carbon Measurements: Integrating Multidimensional BC-Tracer and AAE Model | Room 2 |
Please take a look at the slides for details.
We’re looking forward to engaging with fellow experts and sharing some insights.
SUSTAINABILITY IS A MATTER OF CONTINUITY.
Aerosol d.o.o.
Kamniška 39A
1000 Ljubljana
Slovenia, Europe
+386 1 4391 700
Aerosol USA Corp.
10157 SW Barbur Blvd Suite 100C
Portland, OR 97219 USA
+1 510 646 1600